BTCC Verified
Every trade listed here is a closed, verified position from BTCC with full contract details. Entry price, exit price, P&L, and duration - all on-record. Wins and losses both appear here. That's the deal.
On transparency: These are closed trades from my BTCC account. Every screenshot is a real contract detail - open price, close price, P&L, timestamp. When I take a loss it will appear here too. The framework doesn't win every trade. Positioning doesn't predict. It manages.
Closed Positions - BTCC Perpetuals
| # | Date Closed | Asset | Direction | Entry | Exit | Duration | Leverage | P&L (USDT) | % Gain | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| April 2026 | ||||||||||
| 01 | Apr 13, 2026 | ENJ | Short | $0.04760 | $0.04472 | 43 min | 50x | +$79.78 | +6.05% | WIN |
| 02 | Apr 12, 2026 | RIVER | Short | $10.813 | $8.820 | 3 days | 100x | +$363.32 | +18.43% | WIN |
| 03 | Apr 5, 2026 | BTC | Short | $67,073 | $66,987 | 13 hrs | 500x | +$512.56 | +0.13% | WIN |
| 04 | Apr 20, 2026 | BTC | Short | $73,794 | $75,728 | 15 hrs | 250x | -$96.67 | -2.62% | LOSS |
| 05 | Apr 14, 2026 | ENJ | Short | $0.04285 | $0.04633 | 13 hrs | 50x | -$323.64 | -8.12% | LOSS |
| 06 | Apr 13, 2026 | ENJ | Long | $0.04448 | $0.04295 | 19 min | 50x | -$91.19 | -3.44% | LOSS |
| 07 | Apr 13, 2026 | ENJ | Short | $0.04361 | $0.04400 | 2 min | 50x | -$25.00 | -0.89% | LOSS |
| 08 | Apr 1, 2026 | RIVER | Short | $15.485 | $14.693 | 4 hrs | 100x | +$106.92 | +5.11% | WIN |
| March 2026 | ||||||||||
| 05 | Mar 28, 2026 | BTC | Long | $68,748 | $66,892 | 2 days | 250x | +$148.46 | +2.70% | WIN |
| 06 | Mar 4, 2026 | BTC | Long | $71,587 | $73,018 | 48 min | 500x | +$6,941.61 | +2.00% | WIN |
| 07 | Mar 4, 2026 | BTC | Long | $72,679 | $72,983 | 27 min | 500x | +$1,335.40 | +0.42% | WIN |
| 08 | Mar 4, 2026 | BTC | Long | $73,229 | $73,299 | 38 min | 500x | +$356.06 | +0.10% | WIN |
| 09 | Mar 4, 2026 | DOGE | Long | $0.10220 | $0.10343 | 1.5 hrs | 500x | +$2,388.66 | +1.20% | WIN |
| 10 | Mar 3, 2026 | RIVER | Long | $17.584 | $18.511 | 5 hrs | 50x | +$1,455.76 | +5.27% | WIN |
| 11 | Mar 3, 2026 | BTC | Short | $67,925 | $67,160 | 9.5 hrs | 500x | +$4,131.49 | +1.13% | WIN |
| 12 | Mar 2, 2026 | BTC | Long | $67,155 | $69,355 | 1.5 hrs | 500x | +$10,601.49 | +3.27% | WIN |
| 13 | Mar 2, 2026 | BTC | Long | $68,922 | $69,242 | 14 min | 250x | +$25.56 | +0.46% | WIN |
| 14 | Mar 2, 2026 | BTC | Long | $67,811 | $68,375 | 14 min | 250x | +$22.55 | +0.83% | WIN |
| 15 | Mar 2, 2026 | BTC | Short | $69,165 | $68,906 | 18 min | 250x | +$43.97 | +0.37% | WIN |
| 16 | Mar 1, 2026 | ARC | Long | $0.04118 | $0.04288 | 27 min | 50x | +$1,099.73 | +4.13% | WIN |
| 17 | Mar 1, 2026 | ARC | Long | $0.04046 | $0.04168 | 5 min | 50x | +$669.78 | +3.01% | WIN |
| January 2026 | ||||||||||
| 18 | Jan 14, 2026 | SOL | Long | $143.35 | $145.42 | 41 days | 500x | +$2,897.42 | +1.45% | WIN |
| 19 | Jan 12, 2026 | SILVER | Long | $82.668 | $83.459 | 6 days | 50x | +$12,259.50 | +0.96% | WIN |
Verified on BTCC - All entries pulled directly from BTCC contract details. Transaction numbers available on request.