Back to TheGuvnah

Trade Record

Past Traded Calls

When I'm right, it matters. When I'm wrong, it's here too.
Total Earnings
+$45,440.02
Total Losses
-$536.50
Net P&L
+$44,903.52

Public Calls - Logged at Time of Entry

Date Call Price at Call Outcome Result
Apr 20, 2026 BTC Short @ $73,794 $73,794 Stopped out at $75,728. -$96.67 MISS
Apr 14, 2026 ENJ Short @ $0.04285 $0.04285 Stopped out at $0.04633. -$323.64 MISS
Apr 13, 2026 ENJ Short @ $0.04760 $0.04760 Closed at $0.04472. +$79.78 in 43 min HIT
Apr 13, 2026 ENJ Long @ $0.04448 $0.04448 Stopped out at $0.04295. -$91.19 MISS
Apr 13, 2026 ENJ Short @ $0.04361 $0.04361 Stopped out at $0.04400. -$25.00 MISS
Apr 12, 2026 RIVER Short @ $10.813 $10.813 Closed at $8.820. +$363.32 over 3 days HIT
Apr 5, 2026 BTC Short @ $67,073 $67,073 Closed at $66,987. +$512.56 in 13 hrs HIT
Apr 1, 2026 RIVER Short @ $15.485 $15.485 Closed at $14.693. +$106.92 in 4 hrs HIT
Mar 28, 2026 BTC Long @ $68,748 $68,748 Closed at $66,892. +$148.46 over 2 days HIT
Mar 4, 2026 BTC Long @ $71,587 $71,587 Closed at $73,018. +$6,941.61 in 48 min HIT
Mar 4, 2026 BTC Long @ $72,679 $72,679 Closed at $72,983. +$1,335.40 in 27 min HIT
Mar 4, 2026 BTC Long @ $73,229 $73,229 Closed at $73,299. +$356.06 in 38 min HIT
Mar 4, 2026 DOGE Long @ $0.10220 $0.10220 Closed at $0.10343. +$2,388.66 in 1.5 hrs HIT
Mar 3, 2026 RIVER Long @ $17.584 $17.584 Closed at $18.511. +$1,455.76 in 5 hrs HIT
Mar 3, 2026 BTC Short @ $67,925 $67,925 Closed at $67,160. +$4,131.49 in 9.5 hrs HIT
Mar 2, 2026 BTC Long @ $67,155 $67,155 Closed at $69,355. +$10,601.49 in 1.5 hrs HIT
Mar 2, 2026 BTC Long @ $68,922 $68,922 Closed at $69,242. +$25.56 in 14 min HIT
Mar 2, 2026 BTC Long @ $67,811 $67,811 Closed at $68,375. +$22.55 in 14 min HIT
Mar 2, 2026 BTC Short @ $69,165 $69,165 Closed at $68,906. +$43.97 in 18 min HIT
Mar 1, 2026 ARC Long @ $0.04118 $0.04118 Closed at $0.04288. +$1,099.73 in 27 min HIT
Mar 1, 2026 ARC Long @ $0.04046 $0.04046 Closed at $0.04168. +$669.78 in 5 min HIT
Jan 14, 2026 SOL Long @ $143.35 $143.35 Closed at $145.42. +$2,897.42 over 41 days HIT
Jan 12, 2026 SILVER Long @ $82.668 $82.668 Closed at $83.459. +$12,259.50 over 6 days HIT

No calls logged yet.

First live call coming soon.